Executive Education Programme Fees
| Programmes | Fees for Executives | Fees for Unemployed |
|---|---|---|
| 1st year Master's | ||
| Master's in Management DC Intensive (1 year) | ||
| Master's in Management DC (2 years) | ||
| Master of Science in Management 2nd year | ||
| Master's in Research 2nd year | ||
| MBA Change & Innovation | ||
| MBA MSSI | ||
| Executive Part-Time MBA 2 years | ||
| Executive Part-Time MBA 2nd Year | ||
| U.D. in Relations Management (*) (*) | ||
| U.D. in Change Management (*) (*) | ||
| DPAE Intensive (1 year) | ||
| DPAE (2 years) | ||
| Doctorate | ||
| Continuing Education Options |
(*) U.D. RM and U.D. CMTC : 12.5% discount if taken with the Human Resources Master's or the Communication Management Master's





